| Visitors: Fargo Shanley Deacons
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | * Josh Rodenbiker | G | 1/6 | 0/2 | 3/4 | 5 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 30:43 | 
| 5 | Jordan Gefroh | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:57 | 
| 10 | Ian Lancaster | G | 1/1 | 0/0 | 4/4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5:33 | 
| 12 | Brandon Anderson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 14 | Mike Dancer | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:53 | 
| 20 | Mike Jones | G | 0/3 | 0/1 | 1/2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14:19 | 
| 22 | Stefan Webber | G | 0/1 | 0/1 | 2/3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11:21 | 
| 24 | * Myles Montplaisir | G/F | 7/13 | 0/1 | 3/5 | 17 | 4 | 2 | 6 | 4 | 0 | 6 | 0 | 2 | 27:02 | 
| 30 | Trent Olson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Chris Needham | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:57 | 
| 34 | * Josh Wolf | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 12:11 | 
| 40 | Kevin Buth | F | 1/5 | 0/0 | 4/4 | 6 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 1 | 23:39 | 
| 42 | Ben Savageau | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | * Dylan Dunn | G/F | 0/1 | 0/0 | 3/4 | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 26:30 | 
| 45 | * A.J. Jacobson | G | 2/10 | 1/5 | 4/4 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 25:55 | 
|  | Team |  |  |  |  |  | 1 | 3 | 4 |  |  |  |  |  |  | 
|  | Totals |  | 13/41 | 1/10 | 24/30 | 51 | 11 | 17 | 28 | 17 | 2 | 17 | 4 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 8/22 | 36.4% | 2nd Half | 5/19 | 26.3% | Game | 13/41 | 31.7% | 
| 3 PT FG | 1st Half | 1/3 | 33.3% | 2nd Half | 0/7 | 0.00% | Game | 1/10 | 10.0% |  
| Free Throws | 1st Half | 10/14 | 71.4% | 2nd Half | 14/16 | 87.5% | Game | 24/30 | 80.0% |  | 
|
| Home: Minot Magicians
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | * Donte Smart | G | 2/4 | 0/1 | 0/0 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 20:20 | 
| 4 | Alex Fornshell | G | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6:06 | 
| 5 | Jarid Hoffman | G | 1/2 | 1/1 | 1/2 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9:07 | 
| 13 | Trevor Magnuson | G | 0/1 | 0/1 | 2/2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 13:55 | 
| 23 | * Jesse Crosby | C | 3/10 | 0/1 | 5/5 | 11 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 1 | 19:39 | 
| 24 | Kent Luetzen | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4:27 | 
| 32 | * Isaiah Steinwand | G | 6/10 | 2/6 | 5/6 | 19 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 26:55 | 
| 33 | * Max Murphy | G | 1/3 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 29:00 | 
| 34 | Luke Elgie | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:45 | 
| 40 | Jacob Mock | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 
| 44 | Leif Larson | C | 1/1 | 0/0 | 0/1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 9:21 | 
| 52 | * Erik Larson | F | 5/5 | 0/0 | 0/0 | 10 | 3 | 5 | 8 | 4 | 1 | 2 | 1 | 2 | 19:56 | 
| 54 | Dustin Adams | C | 4/10 | 0/0 | 0/0 | 8 | 1 | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 17:22 | 
|  | Team |  |  |  |  |  | 1 | 1 | 2 |  |  |  |  |  |  | 
|  | Totals |  | 24/49 | 3/12 | 14/18 | 65 | 11 | 21 | 32 | 22 | 13 | 16 | 3 | 10 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 13/27 | 48.1% | 2nd Half | 11/22 | 50.0% | Game | 24/49 | 49.0% | 
| 3 PT FG | 1st Half | 1/7 | 14.3% | 2nd Half | 2/5 | 40.0% | Game | 3/12 | 25.0% |  
| Free Throws | 1st Half | 5/8 | 62.5% | 2nd Half | 9/10 | 90.0% | Game | 14/18 | 77.8% |  | 
|
| 
 
 
  |  | SHAN | MIN |  | SHAN | MIN |  | SHAN | MIN | 
  | Free Throw Pts | 24 | 14 | 3Pt Points | 3 | 9 | Pts/Possession | 0.82 | 1.05 |  
  | Pts off Turnovers | 15 | 17 | 2nd Chance Points | 16 | 9 | Pts off Bench | 17 | 19 |  
  | Total Rebounds | 28 | 32 | Team Rebounds | 4 | 2 | Dead Ball Reb | 2 | 1 |  
  | Off Rebound % | 34.4 | 39.3 | Def Rebound % | 60.7 | 65.6 | Total Rebound % | 46.7 | 53.3 |  
  | 3Pt Efficiency | -15.8 | -12.8 | Def. Stops | 33 | 38 | Pts/Shot | 0.91 | 1.12 |  
     | Technical Fouls | SHAN | None |  
  |  | MIN | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Fargo Shanley Deacons | 27 | 24 | 0 | 0 | 0 | 0 | 51 |  
| Minot Magicians | 32 | 33 | 0 | 0 | 0 | 0 | 65 |  |